Economic Statistics Are Not Easy To Write About, and Gordon Anderson's article was a master piece in being journalistic honest while finding a way to report our 14.9% unemployment rate and leave readers with some hope. He wrote, "The rate is the same as April's rate and lower than the February rate of 15.1 percent, an all-time high for Lee County. The county was one of just 18 across the state to not experience an increase from April to May."Then he balanced that by doing something that is seldom done; he gave the number unemployed-- 4,053. That makes the situation more real for policy makers (or should) and for anyone--if there are any left--who has not been touched by job losses in their household or extended family. This does not include people who are not eligible for unemployment insurance, who have become discouraged and quit looking, or people looking at re-entering the job force after having their retirement funds decimated in the stock market. He found other "good" news from Edith Edmonds of the Lee County Employment Security Commission. "If it's a small change or no change, I think we're holding our own." In the article Edmonds said she's seen signs of an improving job market in Lee County.and an increase in jobs opening up."
Click here for an interactive map of interesting information not told by percentages and rankings. If you are familiar with our state's former economic base you will see that counties known for manufacturing have higher rates .
Things are "looking up". The e-Lee Dispatch has been making estimates of jobs open for months and sharing them with leaders in the public, private, and public sectors. The method considers a number of sources, but today, we will simply use the 32 jobs publicly listed at the Employment Security Commission's listings for Lee County. That is one job for every 126 people out of the 4053 people reported. (The listing is at the end of the post.) That is about three times the jobs (not including health professions) from a month ago.
It is time to face the outlook for jobs, especially manufacturing jobs, returning. (See the Job's Crisis section).
Manufacturing Job Trends
This graph displays the percentage of jobs with the search term manufacturing anywhere in the job listing. Since October 2007, the following has occurred:
Manufacturing jobs decreased 36%
About Manufacturing Employment Trends
With Employment Trends, you can compare the frequency of job titles, companies, skills and industries in the US employment market. This Manufacturing trend data is derived from millions of jobs indexed by Simply Hired, a job search engine.
The loss of manufacturing jobs is clearly shown by an Apple Computer Facility (a computer server farm) that will cost $1 billion to build and equip but employee only about 50 full-time employees--none of them likely to be manufacturing. Apple announced it was coming to North Carolina and the legislature passed a bill giving the company a state tax credit worth $46 million--about a million dollars per full time employee. Overall, when all job types (like maintenance) are factored in, the state expects the Apple facility to create up to 250 jobs. That is an optimistic assessment. If you have not visited our page on the future of the economy, you may want to click here and review the information.| Date Job Posted | Title | Location | Salary |
|---|---|---|---|
| 06/25/2009 | Mixer Operator 2nd | Sanford, NC | Other |
| 06/25/2009 | Pad Operator | Sanford, NC | $11.50 Hourly |
| 06/25/2009 | Production Planner | Sanford, NC | Other |
| 06/24/2009 | Interm.Employment Cons | Sanford, NC | $15.41 Hourly |
| 06/24/2009 | Shipping Lead, 2nd | Sanford, NC | Other |
| 06/19/2009 | Poultry Worker | Sanford, NC | $8.00 Hourly |
| 06/19/2009 | Furniture Assembler | Sanford, NC | $7.00 |
| 06/17/2009 | Habilitation Tech | Sanford, NC | $7.50 Hourly |
| 06/17/2009 | Animal Care Giver | Sanford, NC | $7.50 Hourly |
| 06/17/2009 | R&d/Prototype Engineer | Sanford, NC | $30,000.00 Yearly |
| 06/16/2009 | Accounting Manager | Sanford, NC | Other |
| 06/16/2009 | Accounting Manager | Sanford, NC | Other |
| 06/16/2009 | Senior Accountant | Sanford, NC | $40,454.00 Yearly |
| 06/16/2009 | Internal Medicine | Sanford, NC | Other |
| 06/16/2009 | Poultry Worker | Sanford, NC | $8.00 Hourly |
| 06/16/2009 | Er Registered Nurse | Sanford, NC | Other |
| 06/15/2009 | Emt-P | Sanford, NC | Other |
| 06/15/2009 | Team Member | Sanford, NC | $6.55 Hourly |
| 06/15/2009 | Shift Managers | Sanford, NC | $8.00 Hourly |
| 06/15/2009 | Hvac Service Tech | Sanford, NC | $10.00 |
| 06/11/2009 | Dir, Clinical Process | Sanford, NC | Other |
| 06/11/2009 | Transporter | Sanford, NC | Other |
| 06/11/2009 | Pharmacy Intern | Sanford, NC | Other |
| 06/09/2009 | Administrative Asst. | Sanford, NC | $8.00 Hourly |
| 06/09/2009 | Credit Manager Trainee | Sanford, NC | $455.00 Weekly |
| 06/05/2009 | Senior Truck Tech | Sanford, NC | Other |
| 06/05/2009 | Shift Supervisor | Sanford, NC | Other |
| 06/05/2009 | Dir/Cont.Education | Sanford, NC | $4,124.00 Monthly |
| 06/05/2009 | Dean/Univtrans/Health | Sanford, NC | $5,300.00 Monthly |
| 06/03/2009 | Veterans Serv. Officer | Sanford, NC | $17,077.00 Yearly |
| 06/02/2009 | Security Guard | Knoxville, TN | $9.00 Hourly |
| 05/28/2009 | Us Army Trainee | Sanford, NC | Other |
0 comments:
Post a Comment